Target · Diagram
Find this reference above
Number 14 marks the part’s position in the exploded view.
Product overview
Genuine OEM Volkswagen Flat Contact Housing, part number 8X0035447B. This component is designed to protect and organize electrical connectors, ensuring secure and reliable electrical connections throughout the vehicle's wiring harness. Measuring 50mm in length, it provides a precise fit for its intended application. Using genuine OEM electrical components ensures proper signal integrity, prevents corrosion, and maintains the vehicle's complex electrical system as designed by the manufacturer.
Catalogue entry: HOUSING 12 pin; Grey; Connection; CTRL UNIT.
Technical details
- Category
- Electrical & Wiring
- Country of origin
- Germany
- Customs (HS) code
- 85472000
- Manufacturer
- Volkswagen
- Product Type
- Genuine new auto parts
- Shipping size (L × W × H)
- 5 × 3 × 2 cm
- Shipping weight
- 0 kg
Specifications
As recorded in the manufacturer’s parts catalogue for this part number.
Equipment codes
- L0L
- L0R
PR codes identify the factory option a part belongs to; your vehicle’s are listed on the data sticker in the boot well or service booklet.
Why buy from WW Spares?
- ✓ Genuine OEM inventory sourced directly from factory networks
- ✓ Fitment support from workshop-seasoned parts specialists
- ✓ Global logistics with customs-ready documentation
Need help confirming compatibility? Talk to a specialist
Parts diagram & fitment
113 vehiclesHousing — locate 8X0035447B Volkswagen Flat Contact Housing | Genuine OEM in the official exploded view and explore the surrounding assembly.
Parts in this assembly48
- 1Cover 1N3971879
- 1Loom 1T3971001
- 2Part 000098715
- 2Part 000098715B
- 2Part 071973851
- 2Housing 4G0906234B
- 2Part 5QF035576C
- 2Part 5QF972761
- 2Part 1N3971890
- 3Housing 000971582F
- 3Part 000971582H
- 3Part 000971582L
- 3Housing 000971582T
- 3Part 1J0971972
- 3Part 1J0973119
- 3Part 1J0973202
- 3Housing 1J0973332
- 3Part 1J0973802
- 3Part 1K0973202
- 3Part 3B0972712
- 3Adapter 4B0937530
- 3Part 4B0972623
- 3Part 4D0971992
- 3Part 4N0973323
- 3Part 4N0973323A
- 3Part 5Q0972752
- 3Housing 5WA035447
- 3Housing 5WA035447A
- 3Part 6E0973702
- 3Bracket 8A0937530
- 3Bracket 8A0937530A
- 3Part 8K0973702
- 3Part 8K0973702D
- 3Part 8P0973722
- 3Part 8V0973202
- 3Part 8W0971832
- 3Cable Duct 1N3971615J
- 4Housing 000971582N
- 4Part 1C0973119B
- 4Housing 1C0973119C
- 4Housing 1J0919321
- 4Part 1J0973753
- 4Part 1T0972703
- 4Housing 4G0919321B
- 4Part 4G0972883
- 4Part 4H1972576B
- 4Part 8K0973703
- 4Part 8K0973703G
Vehicle fitment table167
Europe (57)
| Vehicle | Years | Pos. | Qty |
|---|---|---|---|
| ID.Buzz | 2022- | 12 | |
| Amarok twin cab | 2022- | 15, 30 | |
| Multivan | 2021- | 10 | |
| eBoost CUPRA | 2021- | 10 | |
| Taigo | 2021-2024 | 12 | |
| Enyaq | 2020- | 9 | |
| Formentor TSI CUPRA | 2020- | 12 | |
| Caddy Maxi Kombi | 2020-2024 | 11 | |
| ID.4 Pro | 2020-2023 | 10 | |
| Leon style | 2019- | 12 | |
| transport. multivan | 2019-2024 | 12 | |
| caravelle | 2019-2024 | 12 | |
| Single-cab transp. | 2019-2024 | 12 | |
| Golf 2.0 BlueMotion | 2019-2024 | 11 | |
| T-Roc convertible 1.5 | 2019-2024 | 10 | |
| ID.3 Pro | 2019-2024 | 9 | |
| T-Cross 1,0 | 2018-2024 | 11 | |
| E-Crafter 35 | 2018-2024 | 10 | |
| Tarraco FR | 2018-2024 | 11 | |
| Kodiaq | 2018-2022 | 8 | |
| Arona FR | 2017- | 12 | |
| Ibiza FR | 2017- | 12 | |
| T-Roc BlueMotion | 2017-2024 | 11 | |
| Polo 1.0 BlueMotion | 2017-2024 | 10 | |
| touareg | 2017-2023 | 9 | |
| Arteon | 2017-2023 | 11 | |
| Audi Q3 1.4 | 2016- | 9 | |
| Tiguan 2.0 4Motion | 2016-2024 | 11 | |
| Kodiaq | 2016-2024 | 8 | |
| Amarok twin cab | 2016-2022 | 30 | |
| MAN TGE 55 | 2016-2021 | 14, 10 | |
| MAN TGE 35 | 2016-2021 | 13, 14 | |
| golf 1.6 | 2015-2019 | 10 | |
| Audi Q7 qu. 3.0 TDI | 2015-2019 | 10 | |
| Passat saloon | 2014-2024 | 11 | |
| Audi TTS Coupe 2.0 | 2014-2023 | 8 | |
| Audi Q3 2.0 TDI | 2014-2019 | 9 | |
| Audi A7 Sportback | 2014-2018 | 9 | |
| Scirocco 2.0 | 2014-2017 | 11 | |
| Audi RS6 Avant | 2013-2018 | 9 | |
| Audi RSQ3 qu. 2.5 | 2013-2018 | 9 | |
| Audi RS7 Sportback | 2013-2018 | 9 | |
| Audi A3 Cab. 1.4 | 2013-2016 | 8 | |
| Rapid | 2012-2022 | 40 | |
| Audi A3 Sportback | 2012-2016 | 8 | |
| Tiguan 4Motion | 2011-2018 | 75 | |
| Passat CC | 2011-2016 | 7 | |
| Audi Q3 quattro | 2011-2015 | 9 | |
| Golf Plus | 2011-2014 | 58 | |
| Golf | 2011-2013 | 25 | |
| Touran 2.0 | 2010-2015 | 72 | |
| Audi A1 Sportback | 2010-2015 | 10 | |
| Audi A7 Sportback | 2010-2015 | 9 | |
| Golf Plus 1.6 | 2009-2011 | 58 | |
| Scirocco 2.0 | 2008-2014 | 11 | |
| golf 2.0 | 2008-2011 | 25 | |
| EOS 2.0 | 2008-2010 | 6 |
Other markets (52)
| Vehicle | Years | Pos. | Qty |
|---|---|---|---|
| ID.UNYX | 2024- | 10 | |
| Tiguan | 2024- | 13 | |
| Atlas Cross Sport | 2023- | 11 | |
| Polo Track | 2023- | 10 | |
| Atlas | 2023-2024 | 11 | |
| Virtus 1,0 | 2022- | 11 | |
| B-Main SUV | 2022- | 11 | |
| ID.6 X | 2021- | 10 | |
| ID.3 | 2021- | 9 | |
| Taigun 1.0 | 2021- | 11 | |
| ID.6 X | 2021- | 10 | |
| Teramont X | 2021-2023 | 11 | |
| Taos 1.4 | 2021-2023 | 10 | |
| Viloran | 2021-2022 | 11 | |
| ID.4 X | 2020- | 10 | |
| Nivus | 2020- | 11 | |
| Golf 1.5 | 2020- | 11 | |
| ID.4 | 2020- | 10 | |
| Taos 1.4 | 2020-2024 | 10 | |
| Viloran | 2020-2022 | 11 | |
| Polo 1.6 | 2020-2022 | 10 | |
| T-Cross | 2019- | 11 | |
| Polo | 2019- | 10 | |
| T-Cross 1,0 | 2019- | 11 | |
| E-Bora | 2019- | 11 | |
| T-Cross | 2019-2024 | 11 | |
| Atlas Cross Sport | 2019-2023 | 11 | |
| Teramont X | 2019-2021 | 11 | |
| Tayron | 2018- | 11 | |
| T-Roc | 2018- | 11 | |
| bora | 2018- | 11 | |
| CC Fastback | 2018- | 11 | |
| New Lavida | 2018-2023 | 12 | |
| Tharu | 2018-2023 | 12 | |
| Passat | 2018-2022 | 12 | |
| up! 1.0 TSI | 2017-2021 | 2 | |
| Audi A3 Limousine 2.0 | 2017-2021 | 8 | |
| Karoq | 2017-2019 | 12 | |
| Magotan 2.0 | 2016- | 11 | |
| Audi A4L 2.0 | 2016- | 9 | |
| Voyage | 2016-2023 | 26 | |
| Atlas | 2016-2023 | 11 | |
| Audi Q3 quattro 2.0 | 2016-2019 | 9 | |
| saveiro | 2016-2017 | 26 | |
| Gol 1.6 | 2015-2023 | 26 | |
| Superb NF | 2015-2023 | 24 | |
| New Passat | 2015-2022 | 11 | |
| Audi A3 Limousine 2.0 | 2015-2016 | 8 | |
| Audi A3 Sportback 1.4 | 2014- | 8 | |
| Octavia | 2014-2023 | 24 | |
| GOLF "ZA." | 2005-2007 | 10 | |
| 30G platform | 11 |
Platform / generic diagrams (4)
| Vehicle | Years | Pos. | Qty |
|---|---|---|---|
| 1J0 platform | 1 | ||
| 1J0 platform | 1 | ||
| 1J0 platform | 1 | ||
| V04 platform | 7 | 1 |
Listed without a diagram position (54)
| Vehicle | Years | Pos. | Qty |
|---|---|---|---|
| Tavascan Cupra | 2023- | ||
| fabia | 2021- | ||
| Kamiq | 2019- | ||
| Octavia | 2019-2024 | ||
| Tiguan 2.0 4Motion | 2017-2024 | ||
| Karoq | 2017-2022 | ||
| Octavia | 2017-2020 | ||
| Ateca Style | 2016- | ||
| up! 1.0 BlueMotion | 2016-2023 | ||
| golf 2.0 | 2016-2020 | ||
| Leon ST Stylance | 2016-2020 | ||
| Ibiza Stylance | 2015- | 1 | |
| Touran 2,0 BlueMotion | 2015-2024 | ||
| Superb Combi | 2015-2024 | ||
| Sharan BlueMotion | 2015-2022 | ||
| Alhambra Stylance | 2015-2022 | ||
| caddy kombi | 2015-2020 | ||
| caravelle | 2015-2019 | ||
| Single-cab transp. | 2015-2019 | ||
| California Camper | 2015-2019 | ||
| fabia | 2014-2022 | ||
| e-Golf | 2014-2021 | ||
| Golf Sportsvan 1.6 | 2014-2020 | ||
| Polo 1.4 BlueMotion | 2014-2017 | ||
| Golf 1.4 BlueMotion | 2014-2017 | ||
| Golf Estate 1.4 | 2014-2017 | ||
| Golf Estate | 2013-2017 | ||
| Audi A6 Av. qu. 3.0 | 2012-2018 | ||
| Golf 1.4 BlueMotion | 2012-2017 | ||
| Octavia | 2012-2017 | ||
| Audi Q3 1.4 | 2012-2016 | ||
| Leon ST Stylance | 2012-2016 | ||
| audi a6 2.0 tdi | 2010-2015 | ||
| Audi Q6 | 2022- | ||
| Lamando | 2021- | ||
| Kushaq | 2021- | ||
| Octavia | 2021- | ||
| Slavia | 2021- | ||
| Teramont | 2021-2023 | ||
| Audi e-tron | 2020-2023 | ||
| Tharu | 2020-2020 | ||
| Lavida | 2019-2021 | ||
| e-Golf | 2019-2020 | ||
| Kamiq | 2018-2023 | ||
| Kodiaq | 2017-2022 | ||
| Phideon | 2016-2023 | 1 | |
| Tiguan | 2016-2023 | ||
| Tiguan 2.0 4Motion | 2016-2022 | ||
| Teramont | 2016-2021 | ||
| Touran | 2015-2024 | ||
| Golf Sportsvan 1.4 | 2015-2020 | ||
| Lamando | 2014-2022 | ||
| Audi A6 L 2.0 | 2011-2013 | ||
| POLO HATCH "ZA"06> | 2005- |
Diagrams & fitment data powered by oemdiagrams.com
8X0035447B Volkswagen Flat Contact Housing | Genuine OEM is fitted on: ID.Buzz 2022-; Amarok twin cab 2022-; Multivan 2021-; eBoost CUPRA 2021-; Taigo 2021-2024; Enyaq 2020-; Formentor TSI CUPRA 2020-; Caddy Maxi Kombi 2020-2024; ID.4 Pro 2020-2023; Leon style 2019-; transport. multivan 2019-2024; caravelle 2019-2024; Single-cab transp. 2019-2024; Golf 2.0 BlueMotion 2019-2024; T-Roc convertible 1.5 2019-2024; ID.3 Pro 2019-2024; T-Cross 1,0 2018-2024; E-Crafter 35 2018-2024; Tarraco FR 2018-2024; Kodiaq 2018-2022; Arona FR 2017-; Ibiza FR 2017-; T-Roc BlueMotion 2017-2024; Polo 1.0 BlueMotion 2017-2024; touareg 2017-2023; Arteon 2017-2023; Audi Q3 1.4 2016-; Tiguan 2.0 4Motion 2016-2024; Kodiaq 2016-2024; Amarok twin cab 2016-2022; MAN TGE 55 2016-2021; MAN TGE 35 2016-2021; golf 1.6 2015-2019; Audi Q7 qu. 3.0 TDI 2015-2019; Passat saloon 2014-2024; Audi TTS Coupe 2.0 2014-2023; Audi Q3 2.0 TDI 2014-2019; Audi A7 Sportback 2014-2018; Scirocco 2.0 2014-2017; Audi RS6 Avant 2013-2018; Audi RSQ3 qu. 2.5 2013-2018; Audi RS7 Sportback 2013-2018; Audi A3 Cab. 1.4 2013-2016; Rapid 2012-2022; Audi A3 Sportback 2012-2016; Tiguan 4Motion 2011-2018; Passat CC 2011-2016; Audi Q3 quattro 2011-2015; Golf Plus 2011-2014; Golf 2011-2013; Touran 2.0 2010-2015; Audi A1 Sportback 2010-2015; Audi A7 Sportback 2010-2015; Golf Plus 1.6 2009-2011; Scirocco 2.0 2008-2014; golf 2.0 2008-2011; EOS 2.0 2008-2010; ID.UNYX 2024-; Tiguan 2024-; Atlas Cross Sport 2023-; Polo Track 2023-; Atlas 2023-2024; Virtus 1,0 2022-; B-Main SUV 2022-; ID.6 X 2021-; ID.3 2021-; Taigun 1.0 2021-; Teramont X 2021-2023; Taos 1.4 2021-2023; Viloran 2021-2022; ID.4 X 2020-; Nivus 2020-; Golf 1.5 2020-; ID.4 2020-; Taos 1.4 2020-2024; Viloran 2020-2022; Polo 1.6 2020-2022; T-Cross 2019-; Polo 2019-; T-Cross 1,0 2019-; E-Bora 2019-; T-Cross 2019-2024; Atlas Cross Sport 2019-2023; Teramont X 2019-2021; Tayron 2018-; T-Roc 2018-; bora 2018-; CC Fastback 2018-; New Lavida 2018-2023; Tharu 2018-2023; Passat 2018-2022; up! 1.0 TSI 2017-2021; Audi A3 Limousine 2.0 2017-2021; Karoq 2017-2019; Magotan 2.0 2016-; Audi A4L 2.0 2016-; Voyage 2016-2023; Atlas 2016-2023; Audi Q3 quattro 2.0 2016-2019; saveiro 2016-2017; Gol 1.6 2015-2023; Superb NF 2015-2023; New Passat 2015-2022; Audi A3 Limousine 2.0 2015-2016; Audi A3 Sportback 1.4 2014-; Octavia 2014-2023; GOLF "ZA." 2005-2007; 30G platform; 1J0 platform; V04 platform.