Target · Diagram
Find this reference above
Number 14 marks the part’s position in the exploded view.
Product overview
Genuine OEM Volkswagen Electrical Connector Housing, part number 3C0972725. This component provides a secure and insulated enclosure for electrical terminals, ensuring reliable power and signal transmission within the vehicle's wiring harness. It is a critical part of the electrical system, protecting connections from environmental factors and vibration. This small, lightweight plastic housing weighs 0.006 kg and measures 0.025m in length. Choosing a genuine OEM connector housing ensures precise dimensions, proper sealing, and material quality for long-lasting and dependable electrical connections.
Catalogue entry: HOUSING 10 pin; black; use if required: 5G0 972 735; COUPL. PCE; CABLE SET; left.
Use with: 5G0972735.
Technical details
- Category
- Electrical & Wiring
- Country of origin
- Germany
- Customs (HS) code
- 85472000
- Manufacturer
- Volkswagen
- Product Type
- Genuine new auto parts
- Shipping size (L × W × H)
- 2.5 × 2.2 × 1.6 cm
- Shipping weight
- 0.01 kg
Specifications
As recorded in the manufacturer’s parts catalogue for this part number.
Equipment codes
- L0L
- L0R
PR codes identify the factory option a part belongs to; your vehicle’s are listed on the data sticker in the boot well or service booklet.
Why buy from WW Spares?
- ✓ Genuine OEM inventory sourced directly from factory networks
- ✓ Fitment support from workshop-seasoned parts specialists
- ✓ Global logistics with customs-ready documentation
Need help confirming compatibility? Talk to a specialist
Parts diagram & fitment
49 vehiclesHousing — locate 3C0972725 Volkswagen Electrical Connector Housing | OEM in the official exploded view and explore the surrounding assembly.
Parts in this assembly33
- 1Wiring Set 57H971051
- 3Housing 1K0972751
- 3Part 6Q0035576
- 4Part 1J0973332A
- 4PartRight4B0972623
- 4PartRight8E0972763
- 5Part 1J0973803
- 5Part 4H0972576
- 6Part 1J0972732
- 6Part 3AA972714
- 6Part 4J0973704
- 6PartLeft8K0972994
- 7Part 8K0973705B
- 8Part 4F0937731
- 8PartLeft4H0973713
- 9Part 1J0973814
- 10Part 1N3972111
- 10Part 3C0972725A
- 10Part 7P0972725
- 11Part 6X0973717
- 12Part 3A0972695A
- 12PartLeft5WA972483
- 12Housing 5WA972483A
- 12Part 8K0972416
- 12Part 8W0972416
- 14Part 4F0972575
- 14Part 4F0972575A
- 14Part 4F0972575B
- 14PartLeft4F0972575C
- 14Part 8K0972483B
- 14Part 8K0972483D
- 15Part 5WA937722
- 16Part 5WA972701A
Vehicle fitment table108
Europe (29)
| Vehicle | Years | Pos. |
|---|---|---|
| Kodiaq | 2024- | 10 |
| passat estate | 2023- | 14 |
| Superb Combi | 2023- | 14 |
| Multivan | 2021- | 9 |
| Audi Q4 Sportback | 2021-2022 | 27 |
| Formentor TSI CUPRA | 2020- | 9 |
| ID.4 Pro | 2020-2023 | 8 |
| Leon style | 2019- | 10 |
| Golf 2.0 BlueMotion | 2019-2024 | 9 |
| Tarraco FR | 2018-2024 | 10 |
| Kodiaq | 2018-2022 | 8 |
| Tiguan 2.0 4Motion | 2016-2024 | 10 |
| Kodiaq | 2016-2024 | 8 |
| Leon ST Stylance | 2016-2020 | 9 |
| Audi TTS Coupe 2.0 | 2014-2023 | 8 |
| Audi A7 Sportback | 2014-2018 | 8 |
| Audi RS7 Sportback | 2013-2018 | 8 |
| Leon ST Stylance | 2012-2016 | 9 |
| Audi A7 Sportback | 2010-2015 | 8 |
| Audi Q5 qu. 2.0 | 2009-2018 | 40 |
| Audi Q7 qu. 3.0 TDI | 2009-2015 | 2 |
| Audi A4 Av. Allroad | 2008-2016 | 84 |
| Audi Q5 qu. 2.0 TDI | 2008-2012 | 40 |
| Audi A6 2.7 TDI | 2008-2011 | 6 |
| AUDI A4 08> | 2007- | 84 |
| Audi RS6 Avant qu.5.0 | 2007-2010 | 6 |
| Audi Q7 07> | 2006- | 2 |
| AUDI A6 QU.ALLROAD 07> | 2006- | 6 |
| Audi A6/S6/Avant/qu. 05> | 2004- | 6 |
Other markets (19)
| Vehicle | Years | Pos. |
|---|---|---|
| Audi Q4 Sportback | 2022- | 27 |
| ID.6 X | 2021- | 8 |
| ID.6 X | 2021- | 8 |
| Lamando | 2021- | 6 |
| Audi Q5 e-tron | 2021- | 27 |
| Teramont X | 2021-2023 | 50, 10 |
| Taos 1.4 | 2021-2023 | 9 |
| Viloran | 2021-2022 | 10, 50 |
| ID.4 X | 2020- | 8 |
| Golf 1.5 | 2020- | 9 |
| ID.4 | 2020- | 8 |
| Taos 1.4 | 2020-2024 | 9 |
| Viloran | 2020-2022 | 10, 50 |
| Atlas Cross Sport | 2019-2023 | 10, 50 |
| Karoq | 2017-2019 | 10 |
| Golf Sportsvan 1.4 | 2015-2020 | 14 |
| audi a6 1.8 | 2015-2019 | 8 |
| Audi A4L 2.0 | 2008-2012 | 36 |
| 30G platform | 10, 50 |
Platform / generic diagrams (1)
| Vehicle | Years | Pos. |
|---|---|---|
| 1J0 platform | 27 |
Listed without a diagram position (59)
| Vehicle | Years | Pos. |
|---|---|---|
| Tiguan 2.0 | 2023- | 10 |
| T-Roc BlueMotion | 2017-2024 | 10 |
| Tiguan 2.0 4Motion | 2017-2024 | |
| touareg | 2017-2023 | 2 |
| Arteon | 2017-2023 | 16 |
| golf 2.0 | 2016-2020 | 22 |
| Beetle | 2016-2019 | |
| new beetle cabriolet | 2016-2019 | |
| golf 1.6 | 2015-2019 | 9 |
| Passat saloon | 2014-2024 | 10 |
| e-Golf | 2014-2021 | 14 |
| Golf Sportsvan 1.6 | 2014-2020 | 22 |
| Touareg BlueMotion | 2014-2018 | 21 |
| Jetta 1.6 | 2014-2018 | |
| Golf 1.4 BlueMotion | 2014-2017 | 14 |
| jetta | 2014-2017 | |
| Golf Estate 1.4 | 2014-2017 | 22 |
| Jetta 1.4 | 2014-2017 | |
| Golf Estate | 2013-2017 | 22 |
| Golf 1.4 BlueMotion | 2012-2017 | 14 |
| touareg | 2012-2014 | 21 |
| Passat CC | 2011-2016 | 36 |
| Passat saloon | 2010-2015 | 52 |
| jetta | 2010-2014 | 49 |
| touareg | 2010-2012 | 21 |
| Passat CC | 2008-2012 | 36 |
| passat estate | 2008-2011 | 52 |
| Passat/4Motion 08 | 2007- | 52 |
| Passat/4Motion | 2005-2007 | 52 |
| ID.UNYX | 2024- | 8 |
| Tiguan | 2024- | 10 |
| Passat Pro | 2024- | 14 |
| Magotan 2.0 | 2024- | 14 |
| Atlas Cross Sport | 2023- | 10 |
| Atlas | 2023-2024 | 10 |
| B-Main SUV | 2022- | 10 |
| Teramont | 2021-2023 | |
| Tharu | 2020-2020 | |
| E-Bora | 2019- | 10 |
| Teramont X | 2019-2021 | 50 |
| e-Golf | 2019-2020 | 14 |
| Tayron | 2018- | 10 |
| T-Roc | 2018- | 10 |
| bora | 2018- | 10 |
| CC Fastback | 2018- | 16 |
| New Lavida | 2018-2023 | 10 |
| Tharu | 2018-2023 | 10 |
| Tiguan | 2016-2023 | |
| Atlas | 2016-2023 | 10 |
| Tiguan 2.0 4Motion | 2016-2022 | |
| Teramont | 2016-2021 | |
| Sagitar | 2014-2019 | 49 |
| golf 1.4 | 2013-2020 | 14 |
| Sagitar | 2011- | 49 |
| Magotan 1.4 | 2011-2012 | 52 |
| MAGOTAN (PASSAT) 07> | 2007- | 52 |
| POLO HATCH "ZA"06> | 2005- | 14 |
| 1J0 platform | ||
| 3C0 platform | 36 |
Diagrams & fitment data powered by oemdiagrams.com
3C0972725 Volkswagen Electrical Connector Housing | OEM is fitted on: Kodiaq 2024-; passat estate 2023-; Superb Combi 2023-; Multivan 2021-; Audi Q4 Sportback 2021-2022; Formentor TSI CUPRA 2020-; ID.4 Pro 2020-2023; Leon style 2019-; Golf 2.0 BlueMotion 2019-2024; Tarraco FR 2018-2024; Kodiaq 2018-2022; Tiguan 2.0 4Motion 2016-2024; Kodiaq 2016-2024; Leon ST Stylance 2016-2020; Audi TTS Coupe 2.0 2014-2023; Audi A7 Sportback 2014-2018; Audi RS7 Sportback 2013-2018; Leon ST Stylance 2012-2016; Audi A7 Sportback 2010-2015; Audi Q5 qu. 2.0 2009-2018; Audi Q7 qu. 3.0 TDI 2009-2015; Audi A4 Av. Allroad 2008-2016; Audi Q5 qu. 2.0 TDI 2008-2012; Audi A6 2.7 TDI 2008-2011; AUDI A4 08> 2007-; Audi RS6 Avant qu.5.0 2007-2010; Audi Q7 07> 2006-; AUDI A6 QU.ALLROAD 07> 2006-; Audi A6/S6/Avant/qu. 05> 2004-; Audi Q4 Sportback 2022-; ID.6 X 2021-; Lamando 2021-; Audi Q5 e-tron 2021-; Teramont X 2021-2023; Taos 1.4 2021-2023; Viloran 2021-2022; ID.4 X 2020-; Golf 1.5 2020-; ID.4 2020-; Taos 1.4 2020-2024; Viloran 2020-2022; Atlas Cross Sport 2019-2023; Karoq 2017-2019; Golf Sportsvan 1.4 2015-2020; audi a6 1.8 2015-2019; Audi A4L 2.0 2008-2012; 30G platform; 1J0 platform.