Target · Diagram
Find this reference above
Number 18 marks the part’s position in the exploded view.
Product overview
Genuine OEM Volkswagen Rivetted Cap Nut, part number N91038901. This nut is designed to be riveted in place, providing a secure fastening point. Located at position 27 in the diagram. This part is a nut designed to be riveted in place, providing a secure fastening point. Genuine OEM fasteners ensure precise fitment and reliable performance, preventing premature wear or failure.
Catalogue entry: rivetted cap nut M6/0,5-3 ×2.
Technical details
- Category
- Body Interior
- Country of origin
- Germany
- Customs (HS) code
- 73181631
- Manufacturer
- Volkswagen
- Product Type
- Genuine new auto parts
- Shipping size (L × W × H)
- 2.2 × 1.1 × 1.1 cm
- Shipping weight
- 0.01 kg
Why buy from WW Spares?
- ✓ Genuine OEM inventory sourced directly from factory networks
- ✓ Fitment support from workshop-seasoned parts specialists
- ✓ Global logistics with customs-ready documentation
Need help confirming compatibility? Talk to a specialist
Parts diagram & fitment
83 vehiclesRivetted Cap Nut — locate N91038901 Volkswagen Rivetted Cap Nut | 18 in the official exploded view and explore the surrounding assembly.
Standard part (a norm part such as a bolt, nut or clip) — used across many models; the vehicle list shows where this exact number is fitted.
Parts in this assembly25
- 1Bracket 14A807125A
- 3Bracket 14A813175
- 4End Plate 14A813303A
- 4End Plate 14B813303
- 6End Plate 14A813309
- 6End Plate 14B813309
- 8Support 14A813319
- 8Support 14B813319
- 10Support 14A813320
- 10Support 14B813320
- 12Reinforce 14A813323
- 12Reinforce 14B813323
- 14Reinforce 14A813331
- 14Reinforce 14B813331
- 16Reinforce 14A813332
- 16Reinforce 14B813332
- 18Bracket 14A813393
- 19Bracket 14A813394
- 20Bracket 14A813745
- 21Bracket 14A813746
- 252-pack Adh D180003M3
- 26Screw N90652602
- 26Screw N91029902
- 26Screw N91017602
- 27Part N91233601
Vehicle fitment table92
Europe (52)
| Vehicle | Years | Pos. | Qty | PR |
|---|---|---|---|---|
| ID.7 Limousine Pro | 2023- | 27 | 4 | K8C |
| Tavascan Cupra | 2023- | 14 | 4 | |
| Mii electric | 2020-2021 | 19 | 2 | |
| Kamiq | 2019- | 24 | 2 | |
| Leon style | 2019- | 35 | 2 | |
| Golf 2.0 BlueMotion | 2019-2024 | 18 | 2 | |
| Citigo | 2019-2021 | 19 | ||
| Ibiza FR | 2017- | 24 | 2 | |
| Tiguan 2.0 4Motion | 2017-2024 | 25, 12 | 2 | |
| Polo 1.0 BlueMotion | 2017-2024 | 24 | 2 | |
| Octavia | 2017-2020 | 66 | ||
| Tiguan 2.0 4Motion | 2016-2024 | 25 | 2 | |
| up! 1.0 BlueMotion | 2016-2023 | 37 | 2 | 0A1 |
| e-up! | 2016-2023 | 19 | 2 | 0A2 |
| golf 2.0 | 2016-2020 | 8 | X | 0A1 |
| Touran 2,0 BlueMotion | 2015-2024 | 25 | 2 | |
| golf 1.6 | 2015-2019 | 8 | X | 0A2 |
| jetta 2.0 | 2015-2015 | 10 | 2 | |
| e-Golf | 2014-2021 | 8 | 4 | 0A2 |
| Golf Sportsvan 1.6 | 2014-2020 | 11 | 4 | |
| Jetta 1.6 | 2014-2018 | 10 | 2 | |
| Polo 1.4 BlueMotion | 2014-2017 | 48, 55 | 2 | |
| Golf 1.4 BlueMotion | 2014-2017 | 8 | X | 0A1 |
| jetta | 2014-2017 | 10 | 2 | |
| Jetta 1.4 | 2014-2017 | 10 | 2 | |
| up! 1.0 TSI | 2013-2017 | 37 | 2 | |
| e-up! | 2013-2016 | 19 | 2 | 0A1 |
| Jetta 1.4 | 2013-2015 | 10 | 2 | |
| jetta | 2013-2014 | 10 | 2 | |
| Golf 1.4 BlueMotion | 2012-2017 | 8 | X | 0A1 |
| Polo | 2012-2014 | 200, 155 | 2 | |
| Citigo | 2011-2019 | 37 | ||
| Mii reference | 2011-2019 | 37 | 2 | |
| Tiguan 4Motion | 2011-2018 | 15 | 2 | |
| up! BlueMotion | 2011-2016 | 37 | 2 | 0A1 |
| Golf Plus | 2011-2014 | 58 | 2 | |
| Golf | 2011-2013 | 58 | 2 | |
| Polo | 2010-2015 | 155 | 2 | 0A2 |
| jetta | 2010-2014 | 10 | 2 | |
| Superb Ambition | 2009-2015 | 2A | 2 | |
| Polo | 2009-2014 | 155 | 2 | K8G |
| Golf | 2009-2014 | 58 | 2 | |
| Polo | 2009-2012 | 155 | 2 | |
| Golf Plus 1.6 | 2009-2011 | 58 | 2 | |
| golf 2.0 | 2008-2011 | 58 | 2 | |
| jetta | 2008-2011 | 18 | 2 | |
| GOLF PLUS 08> | 2007- | 58 | 2 | |
| TIGUAN 08> | 2007- | 15 | 2 | |
| JETTA 06> | 2006- | 18 | 2 | |
| GOLF PLUS 05> | 2005- | 58 | 2 | |
| JETTA 06> | 2005- | 18 | 2 | |
| GOLF | 2003-2005 | 58 | 2 |
Other markets (31)
| Vehicle | Years | Pos. | Qty | PR |
|---|---|---|---|---|
| Polo Track | 2023- | 24 | 2 | |
| Nivus | 2020- | 21 | 2 | |
| Polo | 2019- | 24 | 2 | |
| jetta | 2019- | 20 | X | |
| e-Golf | 2019-2020 | 20, 8 | 1 | |
| Tayron | 2018- | 25 | X | |
| Sagitar 1.2T | 2018- | 21 | X | |
| Polo Vivo | 2017- | 55 | 2 | |
| up! 1.0 TSI | 2017-2021 | 37 | 2 | |
| Tiguan | 2016-2023 | 25 | 2 | |
| Tiguan 2.0 4Motion | 2016-2022 | 25 | 2 | |
| Ameo 1,0 | 2016-2020 | 155 | 2 | 0A2 |
| Polo 1.6 | 2015-2020 | 155 | 2 | 0A2 |
| Golf Sportsvan 1.4 | 2015-2020 | 11 | X | |
| Octavia | 2014-2023 | 65 | 2 | |
| Polo | 2014-2022 | 155 | 2 | 0A2 |
| Sagitar | 2014-2019 | 10 | 2 | |
| Polo 1.6 | 2013-2022 | 155 | 2 | |
| santana | 2012-2023 | 155 | 2 | |
| Rapid | 2012-2023 | 155 | 2 | |
| Jetta 1.6 | 2012-2019 | 155 | 2 | |
| Sagitar | 2011- | 10 | 2 | |
| Rapid Ambition | 2011-2021 | 155 | 2 | |
| New Polo (SVW) | 2010-2019 | 155 | 2 | |
| Tiguan | 2009-2019 | 15 | 2 | |
| Golf/Rabbit 08> | 2007- | 58 | 2 | |
| Jetta "USA"05> | 2005- | 18 | 2 | |
| POLO HATCH "ZA"06> | 2005- | 8 | X | 0A1 |
| BORA-FAW "CN" 06> | 2005- | 18 | 2 | |
| Golf/Rabbit | 2005-2007 | 58 | 2 | |
| GOLF "ZA." | 2005-2007 | 24 | 2 |
Listed without a diagram position (9)
| Vehicle | Years | Pos. | Qty | PR |
|---|---|---|---|---|
| T-Roc BlueMotion | 2017-2024 | 2 | ||
| Ateca Style | 2016- | 2 | ||
| superb | 2013-2015 | |||
| Octavia | 2012-2017 | |||
| Fabia Scout | 2010-2014 | |||
| Fabia Ambiente | 2009-2013 | |||
| superb comfort | 2008-2013 | |||
| FABIA/COMBI NF 07> | 2006- | X | ||
| Atlas Cross Sport | 2019-2023 | 2 |
Diagrams & fitment data powered by oemdiagrams.com
N91038901 Volkswagen Rivetted Cap Nut | 18 is fitted on: ID.7 Limousine Pro 2023-; Tavascan Cupra 2023-; Mii electric 2020-2021; Kamiq 2019-; Leon style 2019-; Golf 2.0 BlueMotion 2019-2024; Citigo 2019-2021; Ibiza FR 2017-; Tiguan 2.0 4Motion 2017-2024; Polo 1.0 BlueMotion 2017-2024; Octavia 2017-2020; Tiguan 2.0 4Motion 2016-2024; up! 1.0 BlueMotion 2016-2023; e-up! 2016-2023; golf 2.0 2016-2020; Touran 2,0 BlueMotion 2015-2024; golf 1.6 2015-2019; jetta 2.0 2015-2015; e-Golf 2014-2021; Golf Sportsvan 1.6 2014-2020; Jetta 1.6 2014-2018; Polo 1.4 BlueMotion 2014-2017; Golf 1.4 BlueMotion 2014-2017; jetta 2014-2017; Jetta 1.4 2014-2017; up! 1.0 TSI 2013-2017; e-up! 2013-2016; Jetta 1.4 2013-2015; jetta 2013-2014; Golf 1.4 BlueMotion 2012-2017; Polo 2012-2014; Citigo 2011-2019; Mii reference 2011-2019; Tiguan 4Motion 2011-2018; up! BlueMotion 2011-2016; Golf Plus 2011-2014; Golf 2011-2013; Polo 2010-2015; jetta 2010-2014; Superb Ambition 2009-2015; Polo 2009-2014; Golf 2009-2014; Polo 2009-2012; Golf Plus 1.6 2009-2011; golf 2.0 2008-2011; jetta 2008-2011; GOLF PLUS 08> 2007-; TIGUAN 08> 2007-; JETTA 06> 2006-; GOLF PLUS 05> 2005-; JETTA 06> 2005-; GOLF 2003-2005; Polo Track 2023-; Nivus 2020-; Polo 2019-; jetta 2019-; e-Golf 2019-2020; Tayron 2018-; Sagitar 1.2T 2018-; Polo Vivo 2017-; up! 1.0 TSI 2017-2021; Tiguan 2016-2023; Tiguan 2.0 4Motion 2016-2022; Ameo 1,0 2016-2020; Polo 1.6 2015-2020; Golf Sportsvan 1.4 2015-2020; Octavia 2014-2023; Polo 2014-2022; Sagitar 2014-2019; Polo 1.6 2013-2022; santana 2012-2023; Rapid 2012-2023; Jetta 1.6 2012-2019; Sagitar 2011-; Rapid Ambition 2011-2021; New Polo (SVW) 2010-2019; Tiguan 2009-2019; Golf/Rabbit 08> 2007-; Jetta "USA"05> 2005-; POLO HATCH "ZA"06> 2005-; BORA-FAW "CN" 06> 2005-; Golf/Rabbit 2005-2007; GOLF "ZA." 2005-2007.