Target · Diagram
Find this reference above
Number 22 marks the part’s position in the exploded view.
Product overview
Genuine OEM Volkswagen Front Right Cross Panel Grommet, part number 8V0971872. This small but crucial component is designed to protect electrical wiring as it passes through openings in body panels, preventing chafing and providing a seal against moisture and dust. It is positioned on the front right side of the vehicle where wiring penetrates a panel. Weighing 0.008 kg, this grommet offers essential protection. Choosing a genuine OEM grommet ensures the correct material flexibility, precise dimensions for a secure fit, and long-term durability against environmental exposure, safeguarding the vehicle's electrical system.
Catalogue entry: GROMMET right front; 40/8,5.
Technical details
- Category
- Electrical & Wiring
- Country of origin
- Germany
- Customs (HS) code
- 40169957
- Manufacturer
- Volkswagen
- Product Type
- Genuine new auto parts
- Shipping size (L × W × H)
- 7 × 5 × 3 cm
- Shipping weight
- 0.01 kg
Specifications
As recorded in the manufacturer’s parts catalogue for this part number.
Equipment codes
- L0L
- L0R
PR codes identify the factory option a part belongs to; your vehicle’s are listed on the data sticker in the boot well or service booklet.
Why buy from WW Spares?
- ✓ Genuine OEM inventory sourced directly from factory networks
- ✓ Fitment support from workshop-seasoned parts specialists
- ✓ Global logistics with customs-ready documentation
Need help confirming compatibility? Talk to a specialist
Parts diagram & fitment
100 vehiclesGrommet — locate 8V0971872 Volkswagen Cross Panel Grommet | Front Right in the official exploded view and explore the surrounding assembly.
Parts in this assembly26
- 1Part 3C0971260A
- 2Part 4B0971848K
- 3Part 6Q0971848P
- 4Part 5M0971838A
- 4Part 5M0971838
- 5Bracket 5Q0971848
- 6Bracket 5Q0971843
- 7Part 1P0971838B
- 8Cable Tie 6Y0971850
- 9Part N10697201
- 10Part N10647801
- 11Part N10623201
- 12Part WHT000868
- 13Part N91144301
- 14Cable Tie WHT008773
- 15Part 1T0971930D
- 15Part 1T0971930E
- 15Part 1T0971930C
- 16Part N90937701
- 17Cable Duct 5QS971862
- 18Cable Duct 5QS971615A
- 18Cable Duct 5QS971615
- 19Cable Duct 571971822A
- 20Cable Duct 5QS971445
- 21Cable Duct 5WA971445
- 23Part 5WA971905D
Vehicle fitment table115
Europe (49)
| Vehicle | Years | Pos. | Qty | PR |
|---|---|---|---|---|
| Kodiaq | 2024- | 22 | ||
| Tiguan 2.0 | 2023- | 22 | ||
| ID.7 Limousine Pro | 2023- | 22 | ||
| Tavascan Cupra | 2023- | 26 | ||
| ID.Buzz | 2022- | 32 | ||
| Multivan | 2021- | 40 | ||
| eBoost CUPRA | 2021- | 26 | ||
| Taigo | 2021-2024 | 37 | ||
| Audi Q4 Sportback | 2021-2022 | 20 | 1 | L0L |
| Enyaq | 2020- | 22 | ||
| Formentor TSI CUPRA | 2020- | 11 | ||
| ID.4 Pro | 2020-2023 | 22 | ||
| Leon style | 2019- | 11 | ||
| Golf 2.0 BlueMotion | 2019-2024 | 40 | ||
| T-Roc convertible 1.5 | 2019-2024 | 17 | ||
| ID.3 Pro | 2019-2024 | 22 | ||
| Audi RSQ3 Sportback | 2019-2024 | 22 | ||
| Audi A3 Sportback | 2019-2021 | 28 | ||
| T-Cross 1,0 | 2018-2024 | 17 | ||
| Tarraco FR | 2018-2024 | 21 | ||
| Kodiaq | 2018-2022 | 21 | ||
| Audi Q3 quattro | 2018-2019 | 22 | ||
| Arona FR | 2017- | 39 | ||
| Ibiza FR | 2017- | 39 | ||
| T-Roc BlueMotion | 2017-2024 | 17 | ||
| Tiguan 2.0 4Motion | 2017-2024 | 18 | 1 | |
| Polo 1.0 BlueMotion | 2017-2024 | 37 | ||
| Arteon | 2017-2023 | 40, 26 | ||
| Audi RS3 Limousine | 2017-2020 | 16 | ||
| Tiguan 2.0 4Motion | 2016-2024 | 18 | 1 | |
| Kodiaq | 2016-2024 | 21 | ||
| Audi TTRS Coupe | 2016-2023 | 15 | ||
| golf 2.0 | 2016-2020 | 17 | ||
| Audi A3 Sportback | 2016-2020 | 16 | ||
| Audi A3 Cabrio | 2016-2020 | 16 | ||
| Audi Q2 2.0 TDI | 2016-2018 | 16 | ||
| Touran 2,0 BlueMotion | 2015-2024 | 17 | ||
| golf 1.6 | 2015-2019 | 17 | ||
| Audi RS3 Sportback | 2015-2016 | 15 | ||
| Passat saloon | 2014-2024 | 40, 26 | ||
| Audi TTS Coupe 2.0 | 2014-2023 | 15 | ||
| e-Golf | 2014-2021 | 17 | ||
| Golf Sportsvan 1.6 | 2014-2020 | 17 | ||
| Golf 1.4 BlueMotion | 2014-2017 | 17 | ||
| Golf Estate 1.4 | 2014-2017 | 17 | ||
| Golf Estate | 2013-2017 | 17 | ||
| Audi A3 Cab. 1.4 | 2013-2016 | 15 | ||
| Golf 1.4 BlueMotion | 2012-2017 | 17 | ||
| Audi A3 Sportback | 2012-2016 | 15 |
Other markets (51)
| Vehicle | Years | Pos. | Qty | PR |
|---|---|---|---|---|
| ID.UNYX | 2024- | 22 | ||
| Tiguan | 2024- | 22 | ||
| Atlas Cross Sport | 2023- | 40, 26 | ||
| Aero saloon | 2023- | 22 | ||
| Atlas | 2023-2024 | 40, 26 | ||
| B-Main SUV | 2022- | 40 | ||
| Audi Q6 | 2022- | 40 | ||
| Audi Q4 Sportback | 2022- | 20 | 1 | |
| ID.6 X | 2021- | 22 | ||
| ID.3 | 2021- | 22 | ||
| ID.6 X | 2021- | 22 | ||
| Lamando | 2021- | 17 | ||
| Audi Q5 e-tron | 2021- | 20 | 1 | L0L |
| Teramont | 2021-2023 | 40 | ||
| Teramont X | 2021-2023 | 40, 26 | ||
| Viloran | 2021-2022 | 26 | ||
| ID.4 X | 2020- | 22 | ||
| Golf 1.5 | 2020- | 40 | ||
| ID.4 | 2020- | 22 | ||
| Audi A3 | 2020- | 28 | ||
| Viloran | 2020-2022 | 40 | ||
| Tharu | 2020-2020 | 17 | ||
| E-Bora | 2019- | 17 | ||
| Atlas Cross Sport | 2019-2023 | 40, 26 | ||
| Audi Q2L BEV | 2019-2023 | 16 | ||
| Teramont X | 2019-2021 | 40, 26 | ||
| e-Golf | 2019-2020 | 17 | ||
| Tayron | 2018- | 18 | 1 | |
| T-Roc | 2018- | 17 | ||
| bora | 2018- | 17 | ||
| Sagitar 1.2T | 2018- | 17 | ||
| CC Fastback | 2018- | 40, 26 | ||
| Audi Q2 1.4 | 2018- | 16 | 1 | L0L |
| Jetta 1.4 | 2017-2024 | 37 | ||
| Audi A3 Limousine 2.0 | 2017-2021 | 15 | ||
| C-Trek 1.5 | 2016- | 38 | 1 | |
| Magotan 2.0 | 2016- | 40, 26 | ||
| Tiguan | 2016-2023 | 18 | 1 | |
| Atlas | 2016-2023 | 40, 26 | ||
| Tiguan 2.0 4Motion | 2016-2022 | 18 | 1 | |
| Teramont | 2016-2021 | 40 | ||
| bora | 2015- | 38 | 1 | |
| Touran | 2015-2024 | 17 | ||
| Superb NF | 2015-2023 | 80 | ||
| Golf Sportsvan 1.4 | 2015-2020 | 17 | ||
| Audi A3 Limousine 2.0 | 2015-2016 | 15 | ||
| Audi A3 Sportback 1.4 | 2014- | 15 | ||
| Lamando | 2014-2022 | 17 | ||
| golf 1.4 | 2013-2020 | 17 | ||
| POLO HATCH "ZA"06> | 2005- | 17 | ||
| 30G platform | 40 |
Listed without a diagram position (15)
| Vehicle | Years | Pos. | Qty | PR |
|---|---|---|---|---|
| passat estate | 2023- | |||
| Superb Combi | 2023- | |||
| Octavia | 2019-2024 | |||
| Karoq | 2017-2022 | |||
| Superb Combi | 2015-2024 | |||
| Magotan 2.0 | 2024- | |||
| Octavia | 2021- | |||
| Taos 1.4 | 2021-2023 | |||
| Taos 1.4 | 2020-2024 | |||
| Lavida | 2019-2021 | |||
| New Lavida | 2018-2023 | |||
| Tharu | 2018-2023 | |||
| Passat | 2018-2022 | |||
| Kodiaq | 2017-2022 | |||
| Karoq | 2017-2019 |
Diagrams & fitment data powered by oemdiagrams.com
8V0971872 Volkswagen Cross Panel Grommet | Front Right is fitted on: Kodiaq 2024-; Tiguan 2.0 2023-; ID.7 Limousine Pro 2023-; Tavascan Cupra 2023-; ID.Buzz 2022-; Multivan 2021-; eBoost CUPRA 2021-; Taigo 2021-2024; Audi Q4 Sportback 2021-2022; Enyaq 2020-; Formentor TSI CUPRA 2020-; ID.4 Pro 2020-2023; Leon style 2019-; Golf 2.0 BlueMotion 2019-2024; T-Roc convertible 1.5 2019-2024; ID.3 Pro 2019-2024; Audi RSQ3 Sportback 2019-2024; Audi A3 Sportback 2019-2021; T-Cross 1,0 2018-2024; Tarraco FR 2018-2024; Kodiaq 2018-2022; Audi Q3 quattro 2018-2019; Arona FR 2017-; Ibiza FR 2017-; T-Roc BlueMotion 2017-2024; Tiguan 2.0 4Motion 2017-2024; Polo 1.0 BlueMotion 2017-2024; Arteon 2017-2023; Audi RS3 Limousine 2017-2020; Tiguan 2.0 4Motion 2016-2024; Kodiaq 2016-2024; Audi TTRS Coupe 2016-2023; golf 2.0 2016-2020; Audi A3 Sportback 2016-2020; Audi A3 Cabrio 2016-2020; Audi Q2 2.0 TDI 2016-2018; Touran 2,0 BlueMotion 2015-2024; golf 1.6 2015-2019; Audi RS3 Sportback 2015-2016; Passat saloon 2014-2024; Audi TTS Coupe 2.0 2014-2023; e-Golf 2014-2021; Golf Sportsvan 1.6 2014-2020; Golf 1.4 BlueMotion 2014-2017; Golf Estate 1.4 2014-2017; Golf Estate 2013-2017; Audi A3 Cab. 1.4 2013-2016; Golf 1.4 BlueMotion 2012-2017; Audi A3 Sportback 2012-2016; ID.UNYX 2024-; Tiguan 2024-; Atlas Cross Sport 2023-; Aero saloon 2023-; Atlas 2023-2024; B-Main SUV 2022-; Audi Q6 2022-; Audi Q4 Sportback 2022-; ID.6 X 2021-; ID.3 2021-; Lamando 2021-; Audi Q5 e-tron 2021-; Teramont 2021-2023; Teramont X 2021-2023; Viloran 2021-2022; ID.4 X 2020-; Golf 1.5 2020-; ID.4 2020-; Audi A3 2020-; Viloran 2020-2022; Tharu 2020-2020; E-Bora 2019-; Atlas Cross Sport 2019-2023; Audi Q2L BEV 2019-2023; Teramont X 2019-2021; e-Golf 2019-2020; Tayron 2018-; T-Roc 2018-; bora 2018-; Sagitar 1.2T 2018-; CC Fastback 2018-; Audi Q2 1.4 2018-; Jetta 1.4 2017-2024; Audi A3 Limousine 2.0 2017-2021; C-Trek 1.5 2016-; Magotan 2.0 2016-; Tiguan 2016-2023; Atlas 2016-2023; Tiguan 2.0 4Motion 2016-2022; Teramont 2016-2021; bora 2015-; Touran 2015-2024; Superb NF 2015-2023; Golf Sportsvan 1.4 2015-2020; Audi A3 Limousine 2.0 2015-2016; Audi A3 Sportback 1.4 2014-; Lamando 2014-2022; golf 1.4 2013-2020; POLO HATCH "ZA"06> 2005-; 30G platform.