Target · Diagram
Find this reference above
Number 15 marks the part’s position in the exploded view.
Product overview
Genuine OEM Volkswagen Data Plate, part number 1J0010232C. This plate displays crucial vehicle identification and specification information. It is a small plate with dimensions of 0.057m x 0.03m x 0.001m. Genuine OEM data plates are manufactured with durable materials and precise printing to ensure long-lasting readability of essential vehicle information.
Catalogue entry: NOTICE; LANGUAGE japanese.
Technical details
- Category
- Emblems & Badges
- Country of origin
- Germany
- Customs (HS) code
- 39191080
- Manufacturer
- Volkswagen
- Product Type
- Genuine new auto parts
- Shipping size (L × W × H)
- 5.7 × 3 × 0.1 cm
- Shipping weight
- 0 kg
Specifications
As recorded in the manufacturer’s parts catalogue for this part number.
Equipment codes
- only withB0L
PR codes identify the factory option a part belongs to; your vehicle’s are listed on the data sticker in the boot well or service booklet.
Why buy from WW Spares?
- ✓ Genuine OEM inventory sourced directly from factory networks
- ✓ Fitment support from workshop-seasoned parts specialists
- ✓ Global logistics with customs-ready documentation
Need help confirming compatibility? Talk to a specialist
Parts diagram & fitment
78 vehiclesData Plate — locate 1J0010232C Volkswagen Data Plate | Genuine OEM in the official exploded view and explore the surrounding assembly.
Parts in this assembly27
- 1Type Plate 1S0010008E
- 1Type Plate 5QF010008A
- 2Sign 5Q0010014P
- 2Sign 5Q0010014Q
- 4Sticker 701010002AA
- 5Warning Sign 5GE010001
- 8Sticker 5G0010029J
- 9Notice 7D0000279C
- 10Part 5Q0010001H
- 10Part 5Q0010001J
- 10Part 5Q0010001K
- 10Part 5Q0010816R
- 10Part 7E0010001
- 10Part 7E0010739J
- 13Sign 2E0010617
- 13Part 3Q0010006
- 13Sign 5QS010006
- 13Sign 7P0010804Q
- 14Type Plate 1EA010560B
- 15Sign 1EA010007
- 17Part 6N0010778L
- 18Warning Sign 14A010510
- 19Sign 4L0010539
- 19Sign 7L0010301A
- 20Sticker 3AA010006C
- 20Sticker 5C0010006
- 20Warning Sign 5WA010006
Vehicle fitment table100
Europe (75)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| passat estate | 2023- | 16 | |||
| Tiguan 2.0 | 2023- | 9 | |||
| Audi Q4 Sportback | 2021-2022 | 3 | 1 | B0L | |
| ID.4 Pro | 2020-2023 | 15 | |||
| Golf 2.0 BlueMotion | 2019-2024 | 14 | |||
| Citigo | 2019-2021 | 11 | 1 | ||
| T-Cross 1,0 | 2018-2024 | 7 | |||
| T-Roc BlueMotion | 2017-2024 | 7 | |||
| Polo 1.0 BlueMotion | 2017-2024 | 7 | |||
| Arteon | 2017-2023 | 17 | |||
| Tiguan 2.0 4Motion | 2016-2024 | 9 | |||
| up! 1.0 BlueMotion | 2016-2023 | 5 | |||
| e-up! | 2016-2023 | 11 | |||
| golf 2.0 | 2016-2020 | 10 | |||
| Beetle | 2016-2019 | 3 | |||
| new beetle cabriolet | 2016-2019 | 3 | |||
| Touran 2,0 BlueMotion | 2015-2024 | 5 | |||
| Sharan BlueMotion | 2015-2022 | 8 | |||
| Passat saloon | 2014-2024 | 17 | |||
| e-Golf | 2014-2021 | 10 | |||
| Audi Q3 2.0 TDI | 2014-2019 | 3 | 1 | ||
| Touareg BlueMotion | 2014-2018 | 12 | |||
| Audi A1 Sportback | 2014-2018 | 3, 1 | 1 | "J.." | |
| Polo 1.4 BlueMotion | 2014-2017 | 10 | |||
| Scirocco 2.0 | 2014-2017 | 8 | |||
| Golf Estate | 2013-2017 | 10 | |||
| e-up! | 2013-2016 | 11 | |||
| Golf 1.4 BlueMotion | 2012-2017 | 10 | |||
| Audi R8 qu. 5.2 | 2012-2015 | 13 | 1 | ||
| Polo | 2012-2014 | 24 | |||
| touareg | 2012-2014 | 12 | |||
| Citigo | 2011-2019 | 5 | |||
| Tiguan 4Motion | 2011-2018 | 7 | |||
| new beetle | 2011-2016 | 3 | 1 | B0L | |
| new beetle cabriolet | 2011-2016 | 3 | 1 | B0L | |
| Golf Cabriolet | 2011-2016 | 4 | |||
| up! BlueMotion | 2011-2016 | 5 | |||
| Passat CC | 2011-2016 | 14 | |||
| Audi Q3 quattro | 2011-2015 | 3 | D | ||
| Golf | 2011-2013 | 21 | |||
| Sharan Blue Motion | 2010-2015 | 8 | |||
| Passat saloon | 2010-2015 | 14 | |||
| Eos BlueMotion | 2010-2015 | 14 | |||
| jetta | 2010-2014 | 19 | 1 | B0L | |
| touareg | 2010-2012 | 12 | |||
| Audi Q7 qu. 3.0 TDI | 2009-2015 | 14 | |||
| golf estate | 2009-2013 | 9 | 1 | "J.." | B0L |
| Polo | 2009-2012 | 24 | |||
| Scirocco 2.0 | 2008-2014 | 8 | |||
| Passat CC | 2008-2012 | 14 | |||
| golf 2.0 | 2008-2011 | 21 | |||
| passat estate | 2008-2011 | 14 | |||
| jetta | 2008-2011 | 9 | W | ||
| EOS 2.0 | 2008-2010 | 14 | |||
| GOLF VARIANT 07> | 2007- | 9 | W | ||
| Touareg 08> | 2007- | 14 | |||
| GOLF PLUS 08> | 2007- | 21 | |||
| Passat/4Motion 08 | 2007- | 14 | |||
| TIGUAN 08> | 2007- | 7 | |||
| Audi RS4 Cabrio qu. 08> | 2007- | 14 | |||
| Audi TT Coupe/Roadster 08> | 2007- | 14 | |||
| Audi R8 08> | 2007- | 14 | |||
| Audi RS6 Avant qu.5.0 | 2007-2010 | 14 | |||
| EOS-Cabriolet-Coupe | 2006- | 14 | |||
| JETTA 06> | 2006- | 9 | W | ||
| Audi RS4 qu. 07> | 2006- | 14 | |||
| Audi A4/S4 Cabrio./qu. 07> | 2006- | 14 | |||
| Audi Q7 07> | 2006- | 14 | |||
| AUDI A6 QU.ALLROAD 07> | 2006- | 14 | |||
| GOLF PLUS 05> | 2005- | 21 | |||
| JETTA 06> | 2005- | 9 | W | ||
| New Beetle Cabrio. 06> | 2005- | 11 | 1 | ||
| Passat/4Motion | 2005-2007 | 14 | |||
| Audi A8/S8/qu. lang | 2003-2007 | 14 | |||
| GOLF | 2003-2005 | 21 |
Other markets (3)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| Golf/Rabbit 08> | 2007- | 21 | |||
| Golf/Rabbit | 2005-2007 | 21 | |||
| Golf 'R32' n. "USA" | 2004-2004 | 24 |
Listed without a diagram position (22)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| Audi TTRS Plus Coupe | 2009-2014 | ||||
| Audi A3 Sportback | 2008-2013 | ||||
| Audi A6 2.7 TDI | 2008-2011 | ||||
| New Beetle 06> | 2005- | 1 | |||
| Audi A4/S4/Av./qu. 05> | 2005- | ||||
| Audi A3/S3/quattro | 2005-2007 | ||||
| Touareg | 2005-2006 | ||||
| Audi A6/S6/Avant/qu. 05> | 2004- | ||||
| New Beetle Cabrio. | 2003-2005 | ||||
| Jetta/Wagon | 2002-2006 | ||||
| Audi A4/S4 Cabrio./qu. | 2002-2006 | ||||
| Audi TT Coupe/Roadster | 2002-2006 | ||||
| PASSAT/4MOTION/W8 | 2002-2005 | ||||
| New Beetle | 2001-2005 | ||||
| Audi A4/S4/Av./qu. | 2001-2004 | ||||
| Audi A6/Wagon/quattro | 2001-2004 | ||||
| GOLF/VAR./4MOT. A4 02 | 2001-2002 | ||||
| Jetta Wagon 02 | 2001-2002 | ||||
| Jetta Wagon | 2001-2001 | ||||
| Passat/4Motion/W8 | 2000-2002 | ||||
| POLO | 1999-2001 | ||||
| Golf | 1998-2000 |
Diagrams & fitment data powered by oemdiagrams.com
1J0010232C Volkswagen Data Plate | Genuine OEM is fitted on: passat estate 2023-; Tiguan 2.0 2023-; Audi Q4 Sportback 2021-2022; ID.4 Pro 2020-2023; Golf 2.0 BlueMotion 2019-2024; Citigo 2019-2021; T-Cross 1,0 2018-2024; T-Roc BlueMotion 2017-2024; Polo 1.0 BlueMotion 2017-2024; Arteon 2017-2023; Tiguan 2.0 4Motion 2016-2024; up! 1.0 BlueMotion 2016-2023; e-up! 2016-2023; golf 2.0 2016-2020; Beetle 2016-2019; new beetle cabriolet 2016-2019; Touran 2,0 BlueMotion 2015-2024; Sharan BlueMotion 2015-2022; Passat saloon 2014-2024; e-Golf 2014-2021; Audi Q3 2.0 TDI 2014-2019; Touareg BlueMotion 2014-2018; Audi A1 Sportback 2014-2018; Polo 1.4 BlueMotion 2014-2017; Scirocco 2.0 2014-2017; Golf Estate 2013-2017; e-up! 2013-2016; Golf 1.4 BlueMotion 2012-2017; Audi R8 qu. 5.2 2012-2015; Polo 2012-2014; touareg 2012-2014; Citigo 2011-2019; Tiguan 4Motion 2011-2018; new beetle 2011-2016; new beetle cabriolet 2011-2016; Golf Cabriolet 2011-2016; up! BlueMotion 2011-2016; Passat CC 2011-2016; Audi Q3 quattro 2011-2015; Golf 2011-2013; Sharan Blue Motion 2010-2015; Passat saloon 2010-2015; Eos BlueMotion 2010-2015; jetta 2010-2014; touareg 2010-2012; Audi Q7 qu. 3.0 TDI 2009-2015; golf estate 2009-2013; Polo 2009-2012; Scirocco 2.0 2008-2014; Passat CC 2008-2012; golf 2.0 2008-2011; passat estate 2008-2011; jetta 2008-2011; EOS 2.0 2008-2010; GOLF VARIANT 07> 2007-; Touareg 08> 2007-; GOLF PLUS 08> 2007-; Passat/4Motion 08 2007-; TIGUAN 08> 2007-; Audi RS4 Cabrio qu. 08> 2007-; Audi TT Coupe/Roadster 08> 2007-; Audi R8 08> 2007-; Audi RS6 Avant qu.5.0 2007-2010; EOS-Cabriolet-Coupe 2006-; JETTA 06> 2006-; Audi RS4 qu. 07> 2006-; Audi A4/S4 Cabrio./qu. 07> 2006-; Audi Q7 07> 2006-; AUDI A6 QU.ALLROAD 07> 2006-; GOLF PLUS 05> 2005-; JETTA 06> 2005-; New Beetle Cabrio. 06> 2005-; Passat/4Motion 2005-2007; Audi A8/S8/qu. lang 2003-2007; GOLF 2003-2005; Golf/Rabbit 08> 2007-; Golf/Rabbit 2005-2007; Golf 'R32' n. "USA" 2004-2004.