049109188B Sealing Strip
€0.64 excl. VAT
Special order item. Delivery time may vary.
About This Part
Discontinued by the manufacturer
This part number has been discontinued and can no longer be ordered. Contact us and we will look for an alternative.
Order Processing & Delivery
This part is not stocked in our warehouse and will be ordered directly from the manufacturer upon purchase. Handling time for VOLKSWAGEN is typically 3–8 business days before dispatch.
Handling time for VAG (VW / Audi / Seat / Cupra): 3–8 business days from order confirmation to dispatch (Monday–Friday). Shipping transit for your country is added on top — see handling times by brand and shipping options.
* Delivery times are estimates and may vary based on manufacturer availability and your location.
Verify Vehicle Fitment
To ensure this part is compatible with your vehicle, please contact us with your VIN (Vehicle Identification Number). Our technical team can verify the exact fitment before you place your order.
Contact us with your VINShipping details
- Shipping weight
- 1 g
- Shipping size (L × W × H)
- 21 × 0.7 × 0.5 cm
- Country of origin
- Spain
- Customs (HS) code
- 39269097
Parts diagram & fitment
10 vehiclesSealing Strip — locate Sealing Strip in the official exploded view and explore the surrounding assembly.
Parts in this assembly21
- 1Protection 037109107B
- 1Protection 026109107B
- 2Clip 048109150
- 2Clip 026109150A
- 3Cover 048109173A
- 3Cover 048109173D
- 4Part N01100624
- 5Washer N01152423
- 6Tooth Belt 048109119D
- 6Tooth Belt 026109119B
- 7Cover 048109129
- 8Bolt N01021226
- 9Washer N0122265
- 10Bolt N0102695
- 10Bolt N01024118
- 11Bolt N90296401
- 12Tens Roll 026109243M
- 13Washer N0122314
- 15Screw N0147053
- 16Protection 048109175A
- 20Screw N10080102
Vehicle fitment table70
Europe (9)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| CADDY-KOMBI/KASTENW. 06> | 2005- | 19 | ||
| POLO CLASSIC 06> | 2005- | 19 | ||
| caddy combi./del.van | 1998-2005 | 19 | 1 | ADD |
| TOLEDO SEAT MOD.97>99 | 1996-1999 | 19 | 1 | |
| TOLEDO SEAT | 1991-1996 | 19 | 1 | |
| Audi 4000 S | 1984-1987 | 8 | ||
| Audi 4000 S/CS qu. | 1984-1987 | 15 | X | |
| Audi 5000 S/Wagon | 1984-1986 | 3 | 1 | |
| Audi 4000 | 1981-1984 | 3 | 1 |
Platform / generic diagrams (1)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| 6K0 platform | 19 | 120 MM |
Listed without a diagram position (60)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| POLO CLASSIC/VARIANT | 1999-2001 | |||
| GOLF VAR./VENTO | 1996-1999 | |||
| POLO CLASSIC/VARIANT | 1996-1999 | |||
| Golf | 1996-1997 | |||
| Transporter 96 | 1996-1996 | |||
| CADDY-KOMBI/KASTEN | 1995-2003 | |||
| Polo Classic 96 | 1995-1996 | |||
| Golf 96 | 1995-1996 | |||
| Golf Var./Vento 96 | 1995-1996 | |||
| Passat | 1994-1997 | |||
| Derby (MEX) | 1994-1996 | |||
| Passat Var.syncro | 1994-1996 | |||
| Golf/Ecomatic 95 | 1994-1995 | |||
| Golf Var./Vento 95 | 1994-1995 | |||
| Golf/Var. syncro | 1993-1997 | |||
| Jetta GLX 94 | 1993-1994 | |||
| GOLF/Ecomatic | 1991-1994 | |||
| Passat syncro | 1991-1993 | |||
| Passat | 1991-1993 | |||
| Corrado | 1989-1995 | |||
| Passat | 1989-1991 | |||
| Jetta | 1989-1991 | 1 | ||
| Jetta 89 | 1988-1989 | |||
| GOLF,JETTA (MEX) | 1987-1992 | X | ||
| Jetta 88 | 1987-1988 | 1 | ||
| Jetta 87 | 1986-1987 | 1 | ||
| Golf/Jetta syn, Rallye | 1985-1991 | 1 | ||
| Jetta 86 | 1985-1986 | 1 | ||
| Jetta 85 | 1984-1985 | 1 | ||
| Scirocco | 1983-1989 | 1 | ||
| CADDY | 1982-1992 | 1 | ||
| Jetta | 1981-1984 | 1 | ||
| PASSAT,-VARIANT/2 81 | 1980-1981 | |||
| Jetta 81 | 1980-1981 | 1 | ||
| OTTO-IND.-MOT. 77> | 1977- | X | ||
| Dasher | 1977-1980 | X | ||
| TIPO 2 (MEX) | 1971-2001 | |||
| ILTIS | X | |||
| GOL "CN"03> | 2003- | |||
| Eurovan | 1998-2003 | |||
| Eurovan 98 | 1997-1998 | |||
| SANTANA 2000 "CN"96>04 | 1996-2004 | |||
| Golf/Jetta "USA","Mex"97>99 | 1996-1998 | X | ||
| Eurovan | 1996-1997 | |||
| Eurovan F>>70-T 96 | 1995-1995 | |||
| Eurovan 95 | 1994-1995 | |||
| Golf/Jetta "USA","MEX"93>96 | 1992-1996 | |||
| JETTA (FAW) 91> | 1991- | 1 | ||
| Eurovan | 1991-1994 | |||
| Golf/Jetta "USA","MEX"89>92 | 1988-1992 | |||
| Quantum | 1986-1988 | X | ||
| SANTANA/VARIANT "CN"86> | 1985- | 1 | ||
| Quantum syncro | 1985-1988 | X | ||
| Quantum 86 | 1985-1986 | X | ||
| Quantum 85 | 1984-1985 | X | ||
| Rabbit Conv./Cabrio | 1983-1993 | 1 | ||
| Quantum | 1981-1984 | X | ||
| Rabbit Conv. 81 | 1980-1981 | 1 | ||
| Rabbit/Jetta | 1978-1980 | 1 | ||
| Rabbit Conv. | 1978-1980 | 1 |
Diagrams & fitment data powered by oemdiagrams.com
Sealing Strip is fitted on: CADDY-KOMBI/KASTENW. 06> 2005-; POLO CLASSIC 06> 2005-; caddy combi./del.van 1998-2005; TOLEDO SEAT MOD.97>99 1996-1999; TOLEDO SEAT 1991-1996; Audi 4000 S 1984-1987; Audi 4000 S/CS qu. 1984-1987; Audi 5000 S/Wagon 1984-1986; Audi 4000 1981-1984; 6K0 platform.